Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769refurbished android cell phone 4G Galaxy s4 i9500 i9505 Galaxy s4 mobile phone.
factory Unlocked Samsung Galaxy S4 SIIII i9500 i9505 Cell phone 16GB / 32GB ROM Quad-core 13MP Camera Quad Core NFC GPS china Refurbished supply
Brand:
SamsungItem NO.:
SQ-S4 I9500Order(MOQ):
5Payment:
TT,WESTERN UNION,MONEYGRAM,WORLDREMITProduct Origin:
chinaColor:
BLACK /WHITEShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
this is original FACTORY REFURBISHED samsung i9500/i9505 Galaxy S4 .WE ARE CHINESE FACTORY ,HONGKONG SUPPLY , we are smartphone refurbished hongkong supply , china supply ,china remanufactured .
we only do original refurbished or new/14 days/7 days brand mobile phone wholescale .
Samsung I9500 Galaxy S4.tell me you ask euro version?USA version?asia version ? Then we can offer best price for you .
wholesale good price ,
drop-shipping retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
EMAIL: benny@toptruly.com
Skype: toptruly
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com/in/toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246
Dear consumer ,we are best serve ,best quality supply,
which iPhone you need price ,put on below picture.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE (market dependent) | |
| SIM | Micro-SIM | |
| Announced | 2013, March | |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB storage, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | Yes, 1080p@30fps, dual-video rec., | |
| Secondary | Yes, 2 MP,1080p@30fps, dual video call |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos 5 Octa 5410 | |
| CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX 544MP3 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White Frost, Black Mist | |
|
- Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 370 h (3G) | |
| Talk time | (2G) / Up to 17 h (3G) | |
| Music play | Up to 62 h |
| MISC | SAR US | 0.85 W/kg (head) 1.55 W/kg (body) |
|---|---|---|
| SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) | |
| Price group |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB | |
| Audio quality | Noise -95.9dB / Crosstalk -96.4dB | |
| Camera | Photo / Video |






