Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769Brand:
iPhoneItem NO.:
original iPhone 12 mOrder(MOQ):
5Payment:
bannk wire /TT/WUProduct Origin:
chinaColor:
Black, White, Red, Green, Blue, PurpleShipping Port:
HK port, Shenzhen portLead Time:
3 working daysiPhone color
iPhone memory
Product Detail
Versions: A2399 (International);
A2176 (USA);
A2398 (Canada, Japan);
A2400 (China)
we are chinese smartphone wholesale company ,we deal smartphone iPhone , samsung etc new , used , refurbishe, A+, A etc lass cell phone .
our web: www.toptrulyy.com
whatsapp:+852-5108-5606
email: benny@toptruly.com
we have refrubished iPhone 7, 8 , X, XR , XS, XS MAX , 11, 12 ,
we have new iPhone 12, 13 ,
we have A+ ,A class iPhone 6s/7, 8 , X , Xr, Xs , Xs Max , 11, 12 ,etc
we have samsung series model in stocks .
we have Oppo and cheaper samsung old model refurbishe in stocks .
please contact us online .
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | 2020, October 13 |
| Status | Available. Released 2020, November 13 | |
| BODY | Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
| Weight | 135 g (4.76 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
| Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Wide color gamut | ||
| True-tone | ||
| PLATFORM | OS | iOS 14.1, upgradable to iOS 15.1 |
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| NVMe | ||
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS |
| 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| SL 3D, (depth/biometrics sensor) | ||
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation | ||
| Ultra Wideband (UWB) support | ||
| BATTERY | Type | Li-Ion 2227 mAh, non-removable (8.57 Wh) |
| Charging | Fast charging 20W, 50% in 30 min (advertised) | |
| USB Power Delivery 2.0 | ||
| MagSafe wireless charging 15W | ||
| Qi magnetic fast wireless charging 7.5W | ||
| MISC | Colors | Black, White, Red, Green, Blue, Purple |
| Models | A2399, A2176, A2398, A2400, A2399, iPhone13,1 | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| TESTS | Performance | AnTuTu: 589616 (v8) |
| GeekBench: 4174 (v5.1) | ||
| GFXBench: 60fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.6 LUFS (Very good) | |
| Battery life |
Endurance rating 69h
|












