Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769Brand:
iPhoneItem NO.:
original iPhone 13Order(MOQ):
5Payment:
TT BANK TRANSFER,western unionProduct Origin:
chinaColor:
Starlight, Midnight, Blue, Pink, RedShipping Port:
HKLead Time:
3 WORKING DAYSProduct Detail
3. The price is not include tax and VAT, if the custom house charges the tax and VAT, you need to pay them. But if you request, we will declare it low value.
Versions: A2633 (International); A2482 (USA); A2631 (Canada, Japan); A2634 (China, Hong Kong); A2635 (Russia) | ||
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 | |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 15, upgradable to iOS 15.1 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 120˚, 13mm (ultrawide) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
MISC | Colors | Starlight, Midnight, Blue, Pink, Red |
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | ||
TESTS | Performance | AnTuTu: 775519 (v9) |
GeekBench: 4645 (v5.1) | ||
GFXBench: 59fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery life |
Endurance rating 89h
|