Email Us
benny@toptruly.comGive us a call
+86-1371-4280-769wholesale company toptruly: refurbished Blackberry Q5 3G 4G original unlocked cell Phone 5.0MP Dual-core 2GB RAM 8GB ROM,refurbished Blackberry Q5 3G 4G original unlocked cell Phone 5.0MP Dual-core 2GB RAM 8GB ROM china supply wholesale
Brand:
BlackberryItem NO.:
SQ-blackberry-Q5Order(MOQ):
5Payment:
TT,WESTERN UNION,MONEYGRAM,WORLDREMIT,PayoneeProduct Origin:
chinaColor:
BLACK/RED/WHITEShipping Port:
FOB SHENZHEN /HONGKONGLead Time:
1~5 DAYSProduct Detail
Toptruly wholesale company Provide:
original brand new /sealed mobil phone
Original brand manufacturer (factory) refurbished cell phone
original second hand smart phone
original 7/14 days mobile phone
original brand Tablet PC
original brand used Tablet PDA
original brand Notebook PC
Original brand china smart phone
original mobile phone accessories
original consumer electronic headphone and other
Original bluetooth and other .
wholesale company toptruly: refurbished Blackberry Q5 3G 4G original unlocked cell Phone 5.0MP Dual-core 2GB RAM 8GB ROM,refurbished Blackberry Q5 3G 4G original unlocked cell Phone 5.0MP Dual-core 2GB RAM 8GB ROM china supply wholesale,drop-shipping you may connect me get detail step .
wholesale good price ,
drop-shipping retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
EMAIL: benny@toptruly.com
Skype: toptruly
WhatsApp: +86-137-142-807-69
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com/in/toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246
i
Phone 7 dramatically improves the most important aspects of the iPhone experience. It introduces advanced new camera systems. The best performance and battery life ever in an iPhone. Immersive stereo speakers. The brightest, most colorful iPhone display. Splash and water resistance.1 And it looks every bit as powerful as it is. This is iPhone 7.
Dear consumer ,we are best serve ,best quality supply,
which iPhone you need price ,put on below picture.
SPEC:
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 800 / 850 / 1700 / 1900 / 2100 - SQR100-1 | |
HSDPA 850 / 900 / 1900 / 2100 - SQR100-2, SQR100-3 | ||
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - SQR100-1 | |
LTE band 3(1800), 7(2600), 8(900), 20(800) - SQR100-2 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2013, May |
---|---|---|
Status | Available. Released 2013, June |
BODY | Dimensions | 120 x 66 x 10.8 mm (4.72 x 2.60 x 0.43 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
Keyboard | QWERTY | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.1 inches (~39.1% screen-to-body ratio) | |
Resolution | 720 x 720 pixels (~328 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | BlackBerry OS 10.2, upgradable to v10.3.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.2 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 2 GB RAM |
CAMERA | Primary | 5 MP, f/2.4, 30mm, autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, | |
Secondary | 2 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes (market dependent) | |
Radio | FM radio (after SW upgrade) | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Java | Yes, MIDP 2.1 | |
- BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+ player - Xvid/MP4/WMV/MKV/H.264 player - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2180 mAh battery | |
---|---|---|
Stand-by | Up to 336 h (3G) | |
Talk time | Up to 12 h 30 min (3G) |
MISC | Colors | Black, White, Red, Gray, Pink |
---|---|---|
SAR US | 1.33 W/kg (head) 0.85 W/kg (body) | |
SAR EU | 1.38 W/kg (head) 0.85 W/kg (body) | |
Price group | 3/10 |
TESTS | Display | Contrast ratio: 1293:1 (nominal) / 1.682:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 69dB / Ring 76dB | |
Audio quality | Noise -91.7dB / Crosstalk -90.7dB | |
Battery life |
Endurance rating 55h |